Size guide
Here you will find your size tables and instructions, similar to the following:
Men's sizes:
US size | EU size | Chest measurement | Waist circumference | Hip circumference | Leg length | Arm length |
---|---|---|---|---|---|---|
XS | EU 44 | 86-91 | 71-76 | 86-91 | 76-79 | 58-60 |
S | EU 46 | 91-96 | 76-81 | 91-96 | 79-81 | 60-62 |
M | EU 48 | 96-101 | 81-86 | 96-101 | 81-84 | 62-64 |
L | EU 50 | 101-106 | 86-91 | 101-106 | 84-86 | 64-66 |
XL | EU 52 | 106-112 | 91-97 | 106-112 | 86-89 | 66-68 |
2XL | EU 54 | 112-117 | 97-102 | 112-117 | 89-91 | 68-70 |
3XL | EU 56 | 117-122 | 102-107 | 117-122 | 91-94 | 70-72 |
Women's sizes:
US size | EU size | Chest measurement | Waist circumference | Hip circumference | Leg length | Arm length |
---|---|---|---|---|---|---|
XS | EU 34 | 81-84 | 63-66 | 88-91 | 76-79 | 57-59 |
S | EU 36 | 86-89 | 68-71 | 93-96 | 79-81 | 59-61 |
M | EU 38 | 91-94 | 73-76 | 98-101 | 81-84 | 61-63 |
L | EU 40 | 97-102 | 79-84 | 104-109 | 84-86 | 63-65 |
XL | EU 42 | 104-109 | 86-91 | 111-116 | 86-89 | 65-67 |
2XL | EU 44 | 111-116 | 94-99 | 119-124 | 89-91 | 67-69 |
3XL | EU 46 | 119-124 | 102-107 | 127-132 | 91-94 | 69-71 |
Please note these tables to determine the appropriate size.